<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PandemicMap.com &#187; avian-flu</title>
	<atom:link href="http://www.pandemicmap.com/category/avian-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pandemicmap.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 16:56:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bird flu jumps to pigs</title>
		<link>http://www.pandemicmap.com/2010/09/bird-flu-jumps-to-pigs/</link>
		<comments>http://www.pandemicmap.com/2010/09/bird-flu-jumps-to-pigs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:06:06 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[World Health Organization (WHO)]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[brings-the-virus]]></category>
		<category><![CDATA[human-pandemic]]></category>
		<category><![CDATA[pigs-brings]]></category>
		<category><![CDATA[step-closer]]></category>
		<category><![CDATA[the-virus]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/bird-flu-jumps-to-pigs/</guid>
		<description><![CDATA[H5N1's jump to pigs brings the virus a step closer to a human pandemic]]></description>
			<content:encoded><![CDATA[<p>H5N1&#8217;s jump to pigs brings the virus a step closer to a human pandemic</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxil4ZMUTcBSDv_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=163kgjjut/EXP=1283975394/**http://feeds.newscientist.com/c/749/f/10897/s/d847748/l/0L0Snewscientist0N0Carticle0Cdn194140Ebird0Eflu0Ejumps0Eto0Epigs0Bhtml0DDCMP0FOTC0Erss0Gnsref0Fonline0Enews/story01.htm" title="Bird flu jumps to pigs">Bird flu jumps to pigs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/bird-flu-jumps-to-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precautions urged</title>
		<link>http://www.pandemicmap.com/2010/09/precautions-urged/</link>
		<comments>http://www.pandemicmap.com/2010/09/precautions-urged/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:02:20 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[112-since]]></category>
		<category><![CDATA[brings-the-total]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[from-the-shubra]]></category>
		<category><![CDATA[the-virus]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-death]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/precautions-urged/</guid>
		<description><![CDATA[The death from bird flu of a 20 year-old woman from the Shubra Al-Kheima district of Qalioubiya governorate on 27 July, and of a 33 year-old woman from the same governorate on 29 August, brings the total death toll from avian flu in Egypt to 112 since the virus first appeared.]]></description>
			<content:encoded><![CDATA[<p>The death from bird flu of a 20 year-old woman from the Shubra Al-Kheima district of Qalioubiya governorate on 27 July, and of a 33 year-old woman from the same governorate on 29 August, brings the total death toll from avian flu in Egypt to 112 since the virus first appeared.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZiQYVMJ8MA0Tr_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1203f2f3d/EXP=1283887842/**http://weekly.ahram.org.eg/2010/1014/eg4.htm" title="Precautions urged">Precautions urged</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/precautions-urged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird flu surveillance continues in ND</title>
		<link>http://www.pandemicmap.com/2010/09/bird-flu-surveillance-continues-in-nd/</link>
		<comments>http://www.pandemicmap.com/2010/09/bird-flu-surveillance-continues-in-nd/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:05:23 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[better-known]]></category>
		<category><![CDATA[continue-testing]]></category>
		<category><![CDATA[highly-pathogenic]]></category>
		<category><![CDATA[known-as-bird]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-dakota]]></category>
		<category><![CDATA[pathogenic-strains]]></category>
		<category><![CDATA[wild-birds]]></category>
		<category><![CDATA[wildlife-agencies]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/bird-flu-surveillance-continues-in-nd/</guid>
		<description><![CDATA[State and federal wildlife agencies plan to continue testing  wild birds in North Dakota for highly pathogenic strains of avian influenza, better known as bird flu.]]></description>
			<content:encoded><![CDATA[<p>State and federal wildlife agencies plan to continue testing  wild birds in North Dakota for highly pathogenic strains of avian influenza, better known as bird flu.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJziEoVMPbIA233_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130edvsel/EXP=1283875938/**http://www.valleynewslive.tv/artman2/publish/local_regional_news/20736.shtml" title="Bird flu surveillance continues in ND">Bird flu surveillance continues in ND</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/bird-flu-surveillance-continues-in-nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird and swine flu ‘super-lab’ at St Pancras site</title>
		<link>http://www.pandemicmap.com/2010/09/bird-and-swine-flu-%e2%80%98super-lab%e2%80%99-at-st-pancras-site/</link>
		<comments>http://www.pandemicmap.com/2010/09/bird-and-swine-flu-%e2%80%98super-lab%e2%80%99-at-st-pancras-site/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:23:43 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[maximum-security]]></category>
		<category><![CDATA[pancras]]></category>
		<category><![CDATA[the-front]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/bird-and-swine-flu-%e2%80%98super-lab%e2%80%99-at-st-pancras-site/</guid>
		<description><![CDATA[A maximum security laboratory next to St Pancras station will be at the front line of Britain's fight against the next flu pandemic.]]></description>
			<content:encoded><![CDATA[<p>A maximum security laboratory next to St Pancras station will be at the front line of Britain&#8217;s fight against the next flu pandemic.</p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZz1oRMJxkAwnL_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13uut6987/EXP=1283860467/**http://www.thisislondon.co.uk/standard/article-23874470-bird-and-swine-flu-super-lab-at-st-pancras-site.do" title="Bird and swine flu ‘super-lab’ at St Pancras site">Bird and swine flu ‘super-lab’ at St Pancras site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/bird-and-swine-flu-%e2%80%98super-lab%e2%80%99-at-st-pancras-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu not over yet &#8211; virus expert</title>
		<link>http://www.pandemicmap.com/2010/09/swine-flu-not-over-yet-virus-expert/</link>
		<comments>http://www.pandemicmap.com/2010/09/swine-flu-not-over-yet-virus-expert/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:55:11 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[expert-urged]]></category>
		<category><![CDATA[leading-virus]]></category>
		<category><![CDATA[stay-vigilant]]></category>
		<category><![CDATA[the-recent]]></category>
		<category><![CDATA[though-the-recent]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/swine-flu-not-over-yet-virus-expert/</guid>
		<description><![CDATA[A leading virus expert urged people to stay vigilant even though the recent swine flu pandemic was less deadly than expected.]]></description>
			<content:encoded><![CDATA[<p>A leading virus expert urged people to stay vigilant even though the recent swine flu pandemic was less deadly than expected.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZrBIRMt4MAbOX_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13o5klk08/EXP=1283806699/**http://www.3news.co.nz/Swine-flu-not-over-yet---virus-expert/tabid/417/articleID/174398/Default.aspx" title="Swine flu not over yet - virus expert">Swine flu not over yet &#8211; virus expert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/swine-flu-not-over-yet-virus-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert warns of complacency after swine flu fizzle</title>
		<link>http://www.pandemicmap.com/2010/09/expert-warns-of-complacency-after-swine-flu-fizzle/</link>
		<comments>http://www.pandemicmap.com/2010/09/expert-warns-of-complacency-after-swine-flu-fizzle/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:41:24 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[World Health Organization (WHO)]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[2009-flu]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[expert-urged]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[infectious]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[leading-virus]]></category>
		<category><![CDATA[stay-vigilant]]></category>
		<category><![CDATA[the-recent]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/expert-warns-of-complacency-after-swine-flu-fizzle/</guid>
		<description><![CDATA[A leading virus expert urged health authorities around the world Sunday to stay vigilant even though the recent swine flu pandemic was less deadly than expected, warning that bird flu could spark the next global outbreak. 2009 flu pandemic - Pandemic - Influenza - Health - Infectious Diseases]]></description>
			<content:encoded><![CDATA[<p>A leading virus expert urged health authorities around the world Sunday to stay vigilant even though the recent swine flu pandemic was less deadly than expected, warning that bird flu could spark the next global outbreak. 2009 flu pandemic &#8211; Pandemic &#8211; Influenza &#8211; Health &#8211; Infectious Diseases</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJwSo4NMYrIAj.T_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=123djd04k/EXP=1283781778/**http://www.msnbc.msn.com/id/39014647/ns/health/" title="Expert warns of complacency after swine flu fizzle">Expert warns of complacency after swine flu fizzle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/expert-warns-of-complacency-after-swine-flu-fizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research provides new framework for quantifying risk of avian-borne diseases</title>
		<link>http://www.pandemicmap.com/2010/09/research-provides-new-framework-for-quantifying-risk-of-avian-borne-diseases/</link>
		<comments>http://www.pandemicmap.com/2010/09/research-provides-new-framework-for-quantifying-risk-of-avian-borne-diseases/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:27:52 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[World Health Organization (WHO)]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[intercontinental]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-east]]></category>
		<category><![CDATA[widespread-fear]]></category>
		<category><![CDATA[wild-birds]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/research-provides-new-framework-for-quantifying-risk-of-avian-borne-diseases/</guid>
		<description><![CDATA[In 2005 an outbreak of the H5N1 'bird flu' virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic.]]></description>
			<content:encoded><![CDATA[<p>In 2005 an outbreak of the H5N1 &#8216;bird flu&#8217; virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJw8HIJMil0AE0z_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14fi0aqua/EXP=1283681724/**http://www.news-medical.net/news/20100904/Research-provides-new-framework-for-quantifying-risk-of-avian-borne-diseases.aspx" title="Research provides new framework for quantifying risk of avian-borne diseases">Research provides new framework for quantifying risk of avian-borne diseases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/research-provides-new-framework-for-quantifying-risk-of-avian-borne-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local author pens love and age of flu</title>
		<link>http://www.pandemicmap.com/2010/09/local-author-pens-love-and-age-of-flu/</link>
		<comments>http://www.pandemicmap.com/2010/09/local-author-pens-love-and-age-of-flu/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:21:53 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[author-pens]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/local-author-pens-love-and-age-of-flu/</guid>
		<description><![CDATA[Local author pens love and age of flu]]></description>
			<content:encoded><![CDATA[<p>Local author pens love and age of flu</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJw8HIJMil0AFEz_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1378vl8eh/EXP=1283681724/**http://www.spokesman.com/stories/2010/sep/04/local-author-pens-love-and-age-of-flu/" title="Local author pens love and age of flu">Local author pens love and age of flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/local-author-pens-love-and-age-of-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu pandemic revealed flaws</title>
		<link>http://www.pandemicmap.com/2010/09/flu-pandemic-revealed-flaws/</link>
		<comments>http://www.pandemicmap.com/2010/09/flu-pandemic-revealed-flaws/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:22:49 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[World Health Organization (WHO)]]></category>
		<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[been-as-severe]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[first-feared]]></category>
		<category><![CDATA[flu-pandemic]]></category>
		<category><![CDATA[margaret]]></category>
		<category><![CDATA[margaret-chan]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[three-weeks]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-health]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/flu-pandemic-revealed-flaws/</guid>
		<description><![CDATA[Just three weeks after World Health Organisation chief Margaret Chan assured the world that the type A (H1N1) flu pandemic was over and had not been as severe as first feared, Thai virologists warned of a renewed threat. In interviews this week, they expressed fears the deadly H5N1 bird flu strain could soon re-emerge.]]></description>
			<content:encoded><![CDATA[<p>Just three weeks after World Health Organisation chief Margaret Chan assured the world that the type A (H1N1) flu pandemic was over and had not been as severe as first feared, Thai virologists warned of a renewed threat. In interviews this week, they expressed fears the deadly H5N1 bird flu strain could soon re-emerge.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCbacIFMjXUBJTH_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=131rjog5i/EXP=1283637850/**http://www.bangkokpost.com/opinion/opinion/194534/flu-pandemic-revealed-flaws" title="Flu pandemic revealed flaws">Flu pandemic revealed flaws</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/flu-pandemic-revealed-flaws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Data Reveals Why Migrating Birds Have a Small Window to Spread Bird Flu</title>
		<link>http://www.pandemicmap.com/2010/09/satellite-data-reveals-why-migrating-birds-have-a-small-window-to-spread-bird-flu/</link>
		<comments>http://www.pandemicmap.com/2010/09/satellite-data-reveals-why-migrating-birds-have-a-small-window-to-spread-bird-flu/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:22:35 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[avian-flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[fears-were]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[intercontinental]]></category>
		<category><![CDATA[never-realised]]></category>
		<category><![CDATA[new-framework]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south-east]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-risk]]></category>
		<category><![CDATA[widespread-fear]]></category>
		<category><![CDATA[wild-birds]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/09/satellite-data-reveals-why-migrating-birds-have-a-small-window-to-spread-bird-flu/</guid>
		<description><![CDATA[In 2005 an outbreak of the H5N1 ‘bird flu’ virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realised, and now new research reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of ...]]></description>
			<content:encoded><![CDATA[<p>In 2005 an outbreak of the H5N1 ‘bird flu’ virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realised, and now new research reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaCEYFMZOsAW8__wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12h2nt31b/EXP=1283613442/**http://www.sciencedaily.com/releases/2010/09/100903072653.htm" title="Satellite Data Reveals Why Migrating Birds Have a Small Window to Spread Bird Flu">Satellite Data Reveals Why Migrating Birds Have a Small Window to Spread Bird Flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/09/satellite-data-reveals-why-migrating-birds-have-a-small-window-to-spread-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
