<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PandemicMap.com &#187; concerns</title>
	<atom:link href="http://www.pandemicmap.com/tag/concerns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pandemicmap.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 15:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIDS Top List of Global Health Concerns &#8211; Voice of America</title>
		<link>http://www.pandemicmap.com/2010/07/aids-top-list-of-global-health-concerns-voice-of-america/</link>
		<comments>http://www.pandemicmap.com/2010/07/aids-top-list-of-global-health-concerns-voice-of-america/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:43:14 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[pandemic]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[eyewitness]]></category>
		<category><![CDATA[global-health]]></category>
		<category><![CDATA[most-regions]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[reuters-india]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/07/aids-top-list-of-global-health-concerns-voice-of-america/</guid>
		<description><![CDATA[ Reuters AIDS Top List of Global Health Concerns Voice of America The AIDS pandemic appears to have stabilized in most regions, although Eastern Europe and central Asia continue to have high rates of new HIV infections. ... 10 million HIV-AIDS deaths preventable by 2025, UN says Globe and Mail White House AIDS strategy to focus on prevention Reuters India Football therapy for Zimbabwe&#39;s HIV-positive women eTaiwan News Primedia Broadcasting - Eyewitness News ]]></description>
			<content:encoded><![CDATA[<p> Reuters AIDS Top List of Global Health Concerns Voice of America The AIDS pandemic appears to have stabilized in most regions, although Eastern Europe and central Asia continue to have high rates of new HIV infections. &#8230; 10 million HIV-AIDS deaths preventable by 2025, UN says Globe and Mail White House AIDS strategy to focus on prevention Reuters India Football therapy for Zimbabwe&#39;s HIV-positive women eTaiwan News Primedia Broadcasting &#8211; Eyewitness News </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/07/aids-top-list-of-global-health-concerns-voice-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive pH1N1 Deaths Escalate Pandemic Concerns &#8211; Before It&#8217;s News</title>
		<link>http://www.pandemicmap.com/2010/04/excessive-ph1n1-deaths-escalate-pandemic-concerns-before-its-news/</link>
		<comments>http://www.pandemicmap.com/2010/04/excessive-ph1n1-deaths-escalate-pandemic-concerns-before-its-news/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:56:46 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[influenza-death]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-raises]]></category>
		<category><![CDATA[widely-held]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/04/excessive-ph1n1-deaths-escalate-pandemic-concerns-before-its-news/</guid>
		<description><![CDATA[ Excessive pH1N1 Deaths Escalate Pandemic Concerns Before It's News The above comments, by a reporter at last weekâ€™s CDC press conference on Georgia, reflects a widely held belief that the current pandemic is â€œmildâ€ . ... Serious CDC pH1N1 Pneumonia &#038; Influenza Death Problem Before It's News Rapid pH1N1 Death In Texas Raises Concerns Before It's News all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Excessive pH1N1 Deaths Escalate Pandemic Concerns Before It&#8217;s News The above comments, by a reporter at last weekâ€™s CDC press conference on Georgia, reflects a widely held belief that the current pandemic is â€œmildâ€ . &#8230; Serious CDC pH1N1 Pneumonia &#038; Influenza Death Problem Before It&#8217;s News Rapid pH1N1 Death In Texas Raises Concerns Before It&#8217;s News all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/04/excessive-ph1n1-deaths-escalate-pandemic-concerns-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansan dies from H1N1 &#8211; Pratt Tribune</title>
		<link>http://www.pandemicmap.com/2010/03/kansan-dies-from-h1n1-pratt-tribune/</link>
		<comments>http://www.pandemicmap.com/2010/03/kansan-dies-from-h1n1-pratt-tribune/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:43:19 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[death-brings]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[kdhe]]></category>
		<category><![CDATA[more-death]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[pratt-tribune]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/03/kansan-dies-from-h1n1-pratt-tribune/</guid>
		<description><![CDATA[ Reuters Kansan dies from H1N1 Pratt Tribune This death brings the total number of confirmed deaths from the pandemic strain statewide to 29. The woman&#39;s infection was confirmed in the KDHE laboratory ... ]]></description>
			<content:encoded><![CDATA[<p> Reuters Kansan dies from H1N1 Pratt Tribune This death brings the total number of confirmed deaths from the pandemic strain statewide to 29. The woman&#39;s infection was confirmed in the KDHE laboratory &#8230; </p>
<p><img src="http://www.pandemicmap.com/wp-content/uploads/2010/03/804b6207166.jpg.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.pratttribune.com/news/x1859639623/Kansan-dies-from-H1N1&amp;usg=AFQjCNH1gff-laHrlJunVbkg2_P3VN8YDw" title="Kansan dies from H1N1 - Pratt Tribune">Kansan dies from H1N1 &#8211; Pratt Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/03/kansan-dies-from-h1n1-pratt-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spike In Atlanta Georgia Deaths Raises Pandemic Concerns &#8211; Before It&#8217;s News</title>
		<link>http://www.pandemicmap.com/2010/03/spike-in-atlanta-georgia-deaths-raises-pandemic-concerns-before-its-news/</link>
		<comments>http://www.pandemicmap.com/2010/03/spike-in-atlanta-georgia-deaths-raises-pandemic-concerns-before-its-news/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:20:23 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[deaths-raises]]></category>
		<category><![CDATA[gleaner]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[observer-online]]></category>
		<category><![CDATA[southeastern]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/03/spike-in-atlanta-georgia-deaths-raises-pandemic-concerns-before-its-news/</guid>
		<description><![CDATA[ Reuters Spike In Atlanta Georgia Deaths Raises Pandemic Concerns Before It's News ... in the southeastern United States that they called a short-notice press briefing today to urge Americans to be vaccinated against the pandemic strain]]></description>
			<content:encoded><![CDATA[<p> Reuters Spike In Atlanta Georgia Deaths Raises Pandemic Concerns Before It&#8217;s News &#8230; in the southeastern United States that they called a short-notice press briefing today to urge Americans to be vaccinated against the pandemic strain</p>
<p><img src="http://www.pandemicmap.com/wp-content/uploads/2010/03/804b6207166.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://beforeitsnews.com/news/29147/Spike_In_Atlanta_Georgia_Deaths_Raises_Pandemic_Concerns.html&amp;usg=AFQjCNFIqMe_aNLc8wIM3FWMcqaXGb1yNA" title="Spike In Atlanta Georgia Deaths Raises Pandemic Concerns - Before It's News">Spike In Atlanta Georgia Deaths Raises Pandemic Concerns &#8211; Before It&#8217;s News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/03/spike-in-atlanta-georgia-deaths-raises-pandemic-concerns-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Low Reactor Recombinants Raise Pandemic Concerns &#8211; Before It&#8217;s News</title>
		<link>http://www.pandemicmap.com/2010/02/h1n1-low-reactor-recombinants-raise-pandemic-concerns-before-its-news/</link>
		<comments>http://www.pandemicmap.com/2010/02/h1n1-low-reactor-recombinants-raise-pandemic-concerns-before-its-news/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:36:48 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[h1n1-or-seasonal]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[reactor-recombinants]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-1930]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/02/h1n1-low-reactor-recombinants-raise-pandemic-concerns-before-its-news/</guid>
		<description><![CDATA[ H1N1 Low Reactor Recombinants Raise Pandemic Concerns Before It's News Moreover, in lethal challenge experiments, involving A/Netherlands/602/2009, anti-sera against pandemic H1N1 or seasonal H1N1 circulating in the 1930â€™s ... ]]></description>
			<content:encoded><![CDATA[<p> H1N1 Low Reactor Recombinants Raise Pandemic Concerns Before It&#8217;s News Moreover, in lethal challenge experiments, involving A/Netherlands/602/2009, anti-sera against pandemic H1N1 or seasonal H1N1 circulating in the 1930â€™s &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://beforeitsnews.com/story/20031/H1N1_Low_Reactor_Recombinants_Raise_Pandemic_Concerns.html&amp;usg=AFQjCNEMPvbgciExyGIGC4izEFv75lbIUg" title="H1N1 Low Reactor Recombinants Raise Pandemic Concerns - Before It's News">H1N1 Low Reactor Recombinants Raise Pandemic Concerns &#8211; Before It&#8217;s News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/02/h1n1-low-reactor-recombinants-raise-pandemic-concerns-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO H1N1 Vaccine Target Lacks D225G &#8211; Before It&#8217;s News</title>
		<link>http://www.pandemicmap.com/2010/02/who-h1n1-vaccine-target-lacks-d225g-before-its-news/</link>
		<comments>http://www.pandemicmap.com/2010/02/who-h1n1-vaccine-target-lacks-d225g-before-its-news/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:41:14 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[already-been]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[lacks]]></category>
		<category><![CDATA[lacks-d225]]></category>
		<category><![CDATA[monovalent]]></category>
		<category><![CDATA[raises]]></category>
		<category><![CDATA[reactors-raise]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine-concerns]]></category>
		<category><![CDATA[vaccine-selection]]></category>
		<category><![CDATA[vaccine-target]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/02/who-h1n1-vaccine-target-lacks-d225g-before-its-news/</guid>
		<description><![CDATA[ WHO H1N1 Vaccine Target Lacks D225G Before It's News When we look at the monovalent pandemic vaccine, which has already been made, some of those have already been put in syringes and in vials. ... ]]></description>
			<content:encoded><![CDATA[<p> WHO H1N1 Vaccine Target Lacks D225G Before It&#8217;s News When we look at the monovalent pandemic vaccine, which has already been made, some of those have already been put in syringes and in vials. &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://beforeitsnews.com/story/19740/WHO_H1N1_Vaccine_Target_Lacks_D225G.html&amp;usg=AFQjCNGtlQKG7-1HZBYw_0VFNMwaROZSXw" title="WHO H1N1 Vaccine Target Lacks D225G - Before It's News">WHO H1N1 Vaccine Target Lacks D225G &#8211; Before It&#8217;s News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/02/who-h1n1-vaccine-target-lacks-d225g-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu service stands down &#8211; Mid Devon Star</title>
		<link>http://www.pandemicmap.com/2010/02/swine-flu-service-stands-down-mid-devon-star/</link>
		<comments>http://www.pandemicmap.com/2010/02/swine-flu-service-stands-down-mid-devon-star/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:06:53 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[all-309]]></category>
		<category><![CDATA[cases-down]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[devon-star]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[flu-service]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[stands-down]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/02/swine-flu-service-stands-down-mid-devon-star/</guid>
		<description><![CDATA[ ArabianBusiness.com Swine flu service stands down Mid Devon Star PEOPLE in Devon who think they may have swine flu are being encouraged to contact their GP for advice and treatment, as the National Pandemic Flu Service ... With Local H1N1 Cases Down, Could Pandemic Be Over? WSAW Pandemic H1N1 Disinformation Raises Concerns Before It's News [Opinion] A Swine Flu Post-Mortem OhmyNews International NewsoftheNorth.Net ]]></description>
			<content:encoded><![CDATA[<p> ArabianBusiness.com Swine flu service stands down Mid Devon Star PEOPLE in Devon who think they may have swine flu are being encouraged to contact their GP for advice and treatment, as the National Pandemic Flu Service &#8230; With Local H1N1 Cases Down, Could Pandemic Be Over? WSAW Pandemic H1N1 Disinformation Raises Concerns Before It&#8217;s News [Opinion] A Swine Flu Post-Mortem OhmyNews International NewsoftheNorth.Net </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/02/swine-flu-service-stands-down-mid-devon-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Local H1N1 Cases Down, Could Pandemic Be Over? &#8211; WSAW</title>
		<link>http://www.pandemicmap.com/2010/02/with-local-h1n1-cases-down-could-pandemic-be-over-wsaw/</link>
		<comments>http://www.pandemicmap.com/2010/02/with-local-h1n1-cases-down-could-pandemic-be-over-wsaw/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:54:05 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[disinformation]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[from-the-swine]]></category>
		<category><![CDATA[medical-news]]></category>
		<category><![CDATA[officials-won]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[raises-concerns]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/02/with-local-h1n1-cases-down-could-pandemic-be-over-wsaw/</guid>
		<description><![CDATA[ ABC Online With Local H1N1 Cases Down, Could Pandemic Be Over? WSAW The H1N1 influenza epidemic may be over, but health officials won&#39;t say that for sure. In the last month, no states have reported widespread flu activity]]></description>
			<content:encoded><![CDATA[<p> ABC Online With Local H1N1 Cases Down, Could Pandemic Be Over? WSAW The H1N1 influenza epidemic may be over, but health officials won&#39;t say that for sure. In the last month, no states have reported widespread flu activity</p>
<p><img src="http://www.pandemicmap.com/wp-content/uploads/2010/02/8ad46ef2926.jpg.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.wsaw.com/home/headlines/83832752.html&amp;usg=AFQjCNFIr0-7DBeKPmU255h9jnpJB3djeA" title="With Local H1N1 Cases Down, Could Pandemic Be Over? - WSAW">With Local H1N1 Cases Down, Could Pandemic Be Over? &#8211; WSAW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/02/with-local-h1n1-cases-down-could-pandemic-be-over-wsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D225G In First 2010 H1N1 Sequence &#8211; Before It&#8217;s News</title>
		<link>http://www.pandemicmap.com/2010/01/d225g-in-first-2010-h1n1-sequence-before-its-news/</link>
		<comments>http://www.pandemicmap.com/2010/01/d225g-in-first-2010-h1n1-sequence-before-its-news/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:18:05 +0000</pubDate>
		<dc:creator>postman</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[chernihiv]]></category>
		<category><![CDATA[chernihiv-ukraine]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[first-1919]]></category>
		<category><![CDATA[matching-the-events]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[raises-concerns]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-1918]]></category>
		<category><![CDATA[the-2009]]></category>

		<guid isPermaLink="false">http://www.pandemicmap.com/2010/01/d225g-in-first-2010-h1n1-sequence-before-its-news/</guid>
		<description><![CDATA[ D225G In First 2010 H1N1 Sequence Before It's News ... A/Karasuk/01/2010, of the 2009//2010 pandemic , which has D225G, matching the events in the 1918/1919 pandemic where the first 1919 H1N1 sequence, ... D225G/N In Fatal H1N1 in Chernihiv Ukraine Before It's News D225G/N H1N1 Clustering Raises Concerns Before It's News all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> D225G In First 2010 H1N1 Sequence Before It&#8217;s News &#8230; A/Karasuk/01/2010, of the 2009//2010 pandemic , which has D225G, matching the events in the 1918/1919 pandemic where the first 1919 H1N1 sequence, &#8230; D225G/N In Fatal H1N1 in Chernihiv Ukraine Before It&#8217;s News D225G/N H1N1 Clustering Raises Concerns Before It&#8217;s News all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pandemicmap.com/2010/01/d225g-in-first-2010-h1n1-sequence-before-its-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
